91 Lime Tree Road 1 of 60
91 Lime Tree Road 2 of 60
91 Lime Tree Road 3 of 60
91 Lime Tree Road 4 of 60
91 Lime Tree Road 5 of 60
91 Lime Tree Road 6 of 60
91 Lime Tree Road 7 of 60
91 Lime Tree Road 8 of 60
91 Lime Tree Road 9 of 60
91 Lime Tree Road 10 of 60
91 Lime Tree Road 11 of 60
91 Lime Tree Road 12 of 60
91 Lime Tree Road 13 of 60
91 Lime Tree Road 14 of 60
91 Lime Tree Road 15 of 60
91 Lime Tree Road 16 of 60
91 Lime Tree Road 17 of 60
91 Lime Tree Road 18 of 60
91 Lime Tree Road 19 of 60
91 Lime Tree Road 20 of 60
91 Lime Tree Road 21 of 60
91 Lime Tree Road 22 of 60
91 Lime Tree Road 23 of 60
91 Lime Tree Road 24 of 60
91 Lime Tree Road 25 of 60
91 Lime Tree Road 26 of 60
91 Lime Tree Road 27 of 60
91 Lime Tree Road 28 of 60
91 Lime Tree Road 29 of 60
91 Lime Tree Road 30 of 60
91 Lime Tree Road 31 of 60
91 Lime Tree Road 32 of 60
91 Lime Tree Road 33 of 60
91 Lime Tree Road 34 of 60
91 Lime Tree Road 35 of 60
91 Lime Tree Road 36 of 60
91 Lime Tree Road 37 of 60
91 Lime Tree Road 38 of 60
91 Lime Tree Road 39 of 60
91 Lime Tree Road 40 of 60
91 Lime Tree Road 41 of 60
91 Lime Tree Road 42 of 60
91 Lime Tree Road 43 of 60
91 Lime Tree Road 44 of 60
91 Lime Tree Road 45 of 60
91 Lime Tree Road 46 of 60
91 Lime Tree Road 47 of 60
91 Lime Tree Road 48 of 60
91 Lime Tree Road 49 of 60
91 Lime Tree Road 50 of 60
91 Lime Tree Road 51 of 60
91 Lime Tree Road 52 of 60
91 Lime Tree Road 53 of 60
91 Lime Tree Road 54 of 60
91 Lime Tree Road 55 of 60
91 Lime Tree Road 56 of 60
91 Lime Tree Road 57 of 60
91 Lime Tree Road 58 of 60
91 Lime Tree Road 59 of 60
91 Lime Tree Road 60 of 60
91 Lime Tree Road 1 of 60
91 Lime Tree Road 2 of 60
91 Lime Tree Road 3 of 60
91 Lime Tree Road 4 of 60
91 Lime Tree Road 5 of 60
91 Lime Tree Road 6 of 60
91 Lime Tree Road 7 of 60
91 Lime Tree Road 8 of 60
91 Lime Tree Road 9 of 60
91 Lime Tree Road 10 of 60
91 Lime Tree Road 11 of 60
91 Lime Tree Road 12 of 60
91 Lime Tree Road 13 of 60
91 Lime Tree Road 14 of 60
91 Lime Tree Road 15 of 60
91 Lime Tree Road 16 of 60
91 Lime Tree Road 17 of 60
91 Lime Tree Road 18 of 60
91 Lime Tree Road 19 of 60
91 Lime Tree Road 20 of 60
91 Lime Tree Road 21 of 60
91 Lime Tree Road 22 of 60
91 Lime Tree Road 23 of 60
91 Lime Tree Road 24 of 60
91 Lime Tree Road 25 of 60
91 Lime Tree Road 26 of 60
91 Lime Tree Road 27 of 60
91 Lime Tree Road 28 of 60
91 Lime Tree Road 29 of 60
91 Lime Tree Road 30 of 60
91 Lime Tree Road 31 of 60
91 Lime Tree Road 32 of 60
91 Lime Tree Road 33 of 60
91 Lime Tree Road 34 of 60
91 Lime Tree Road 35 of 60
91 Lime Tree Road 36 of 60
91 Lime Tree Road 37 of 60
91 Lime Tree Road 38 of 60
91 Lime Tree Road 39 of 60
91 Lime Tree Road 40 of 60
91 Lime Tree Road 41 of 60
91 Lime Tree Road 42 of 60
91 Lime Tree Road 43 of 60
91 Lime Tree Road 44 of 60
91 Lime Tree Road 45 of 60
91 Lime Tree Road 46 of 60
91 Lime Tree Road 47 of 60
91 Lime Tree Road 48 of 60
91 Lime Tree Road 49 of 60
91 Lime Tree Road 50 of 60
91 Lime Tree Road 51 of 60
91 Lime Tree Road 52 of 60
91 Lime Tree Road 53 of 60
91 Lime Tree Road 54 of 60
91 Lime Tree Road 55 of 60
91 Lime Tree Road 56 of 60
91 Lime Tree Road 57 of 60
91 Lime Tree Road 58 of 60
91 Lime Tree Road 59 of 60
91 Lime Tree Road 60 of 60
91 Lime Tree Road 1 of 60
91 Lime Tree Road 2 of 60
91 Lime Tree Road 3 of 60
91 Lime Tree Road 4 of 60
91 Lime Tree Road 5 of 60
91 Lime Tree Road 6 of 60
91 Lime Tree Road 7 of 60
91 Lime Tree Road 8 of 60
91 Lime Tree Road 9 of 60
91 Lime Tree Road 10 of 60
91 Lime Tree Road 11 of 60
91 Lime Tree Road 12 of 60
91 Lime Tree Road 13 of 60
91 Lime Tree Road 14 of 60
91 Lime Tree Road 15 of 60
91 Lime Tree Road 16 of 60
91 Lime Tree Road 17 of 60
91 Lime Tree Road 18 of 60
91 Lime Tree Road 19 of 60
91 Lime Tree Road 20 of 60
91 Lime Tree Road 21 of 60
91 Lime Tree Road 22 of 60
91 Lime Tree Road 23 of 60
91 Lime Tree Road 24 of 60
91 Lime Tree Road 25 of 60
91 Lime Tree Road 26 of 60
91 Lime Tree Road 27 of 60
91 Lime Tree Road 28 of 60
91 Lime Tree Road 29 of 60
91 Lime Tree Road 30 of 60
91 Lime Tree Road 31 of 60
91 Lime Tree Road 32 of 60
91 Lime Tree Road 33 of 60
91 Lime Tree Road 34 of 60
91 Lime Tree Road 35 of 60
91 Lime Tree Road 36 of 60
91 Lime Tree Road 37 of 60
91 Lime Tree Road 38 of 60
91 Lime Tree Road 39 of 60
91 Lime Tree Road 40 of 60
91 Lime Tree Road 41 of 60
91 Lime Tree Road 42 of 60
91 Lime Tree Road 43 of 60
91 Lime Tree Road 44 of 60
91 Lime Tree Road 45 of 60
91 Lime Tree Road 46 of 60
91 Lime Tree Road 47 of 60
91 Lime Tree Road 48 of 60
91 Lime Tree Road 49 of 60
91 Lime Tree Road 50 of 60
91 Lime Tree Road 51 of 60
91 Lime Tree Road 52 of 60
91 Lime Tree Road 53 of 60
91 Lime Tree Road 54 of 60
91 Lime Tree Road 55 of 60
91 Lime Tree Road 56 of 60
91 Lime Tree Road 57 of 60
91 Lime Tree Road 58 of 60
91 Lime Tree Road 59 of 60
91 Lime Tree Road 60 of 60
For sale
Printer Friendly

91 Lime Tree Road, Westwood, Carrigaline

2 Bed Duplex Apartment

Price €290,000

Agent Logo

Contact Michael Pigott Auctioneer & Valuer

PSR Licence: 003540

+353 21 437 3300

Property Overview

Status

For Sale

Style

Duplex Apartment

Bedrooms

2

Bathrooms

2

Property Features

Size

98 sq m (1,054.9 sq ft)

Tenure

Not Provided

Heating

Gas

Property Financials

Price

€290,000

Stamp Duty

€2,900

advertisement

Additional Information

Additional Information

  • Size: 97.5 sq metres (1,048 sq ff)
  • PVC Double Glazed Windows & Doors
  • Gas Fired Central Heating
  • Beautiful enclosed south facing rear garden
  • Balcony area
  • Spacious living and bedroom accommodation
  • Two spacious double bedrooms (1 en-suite)
  • Pristine condition throughout
  • Ready for immediate occupation
  • Minutes' walk to all amenities and services in Carrigaline town centre
  • Short commute to Cork City Centre, Cork Airport & Ringaskiddy.
  • Regular public bus service available

Michael Pigott Auctioneer & Valuer proudly offers for sale this beautiful two bedroom duplex apartment situated in the hugely popular and mature residential Westwood development in Carrigaline.

The property offers spacious living and bedroom accommodation with generous rooms throughout extending to 1,048sq ft. It features a lovely balcony area and its own private enclosed rear garden that is directly south facing. The apartment contains a very spacious kitchen/dining and big living room with access to the balcony and garden to the rear. Upstairs, it has two double bedrooms, one en-suite and main bathroom. The owners have kept this duplex property in pristine condition and importantly is available for immediate occupation.

It is most conveniently located within walking distance to all amenities and services in Carrigaline town centre and is just a short commute to Cork City, Cork Airport & Ringaskiddy. It also has easy access onto the new highly effective Western relief road and to a regular public bus service available close by.

Viewing of this beautiful apartment which is an ideal starter home or investment alike comes highly recommended.

Management Fee: €600 per annum including block insurance & external maintenance.

Entrance Hallway - 4.96m x 1.27m
Wooden front door with glazing, wooden floor, centre light, radiator cover, carpet stairway.
Kitchen/Dining - 4.51m x 4.45m
Wooden/Vinyl floor, centre light, large window, fitted kitchen unit.
Living Room - 5.92m x 3.96m
Carpet floor, centre lights, sliding door to balcony, TV point, radiator cover.
FIRST FLOOR


Landing Area
Carpet floor, Stira stairs leading to overhead attic, centre light.
Bedroom 1 - 4.97m x 3.68m
Wooden floor, centre light, curtain pole, built-in wardrobe unit.
En Suite - 2.78m x 1.66m
Tile floor, centre globe light, WC, WHB with tile surround, wall mirror and wall shaver light, electric shower unit with tile surround and enclosure, fitted cabinet, hot press unit with shelving.
Bedroom 2 - 3.41m x 3.56m
Wooden floor, centre light, built-in wardrobe unit.


Directions

From the Cork direction, drive straight into Carrigaline. At the roundabout, by the Catholic Church and Carrigaline Court Hotel, turn right signposted for Cork Airport onto the Ballea Road. Continue out this road passing O'Regan's Pharmacy until you come to Carrigaline Soccer Club on the left handside. Directly across the road, turn right before the roundabout up the hill and around to the right, taking an immediate left into Westwood. Upon entering the estate, continue on straight to the top around to the right and take your 2nd left hand turn. No. 91 is located at the bottom of this road on the right handside, indicated by our "For Sale" sign. Follow Eircode: P43 YD42

Location

Travel Time From This Property

No important places graphic

Important PlacesAdd your own important places to see how far they are from this property.

Agent Accreditations

Logo for PSRA
Property For Sale in County Cork | Property For Sale in Carrigaline | Michael Pigott Auctioneer & Valuer *² Stamp Duty information is provided for guidance purposes only. Please check the Office of the Revenue Commissioners website for further details. (https://www.revenue.ie)
Agent Logo

Contact Michael Pigott Auctioneer & Valuer

PSR Licence: 003540

+353 21 437 3300

Similar Properties

  • Property For Sale in County Cork | Property For Sale in Carrigaline | Michael Pigott Auctioneer & Valuer *² Stamp Duty information is provided for guidance purposes only. Please check the Office of the Revenue Commissioners website for further details. (https://www.revenue.ie)
    advertisement