53 & 55-57 Main Street 1 of 22
53 & 55-57 Main Street 2 of 22
53 & 55-57 Main Street 3 of 22
53 & 55-57 Main Street 4 of 22
53 & 55-57 Main Street 5 of 22
53 & 55-57 Main Street 6 of 22
53 & 55-57 Main Street 7 of 22
53 & 55-57 Main Street 8 of 22
53 & 55-57 Main Street 9 of 22
53 & 55-57 Main Street 10 of 22
53 & 55-57 Main Street 11 of 22
53 & 55-57 Main Street 12 of 22
53 & 55-57 Main Street 13 of 22
53 & 55-57 Main Street 14 of 22
53 & 55-57 Main Street 15 of 22
53 & 55-57 Main Street 16 of 22
53 & 55-57 Main Street 17 of 22
53 & 55-57 Main Street 18 of 22
53 & 55-57 Main Street 19 of 22
53 & 55-57 Main Street 20 of 22
53 & 55-57 Main Street 21 of 22
53 & 55-57 Main Street 22 of 22
53 & 55-57 Main Street 1 of 22
53 & 55-57 Main Street 2 of 22
53 & 55-57 Main Street 3 of 22
53 & 55-57 Main Street 4 of 22
53 & 55-57 Main Street 5 of 22
53 & 55-57 Main Street 6 of 22
53 & 55-57 Main Street 7 of 22
53 & 55-57 Main Street 8 of 22
53 & 55-57 Main Street 9 of 22
53 & 55-57 Main Street 10 of 22
53 & 55-57 Main Street 11 of 22
53 & 55-57 Main Street 12 of 22
53 & 55-57 Main Street 13 of 22
53 & 55-57 Main Street 14 of 22
53 & 55-57 Main Street 15 of 22
53 & 55-57 Main Street 16 of 22
53 & 55-57 Main Street 17 of 22
53 & 55-57 Main Street 18 of 22
53 & 55-57 Main Street 19 of 22
53 & 55-57 Main Street 20 of 22
53 & 55-57 Main Street 21 of 22
53 & 55-57 Main Street 22 of 22
53 & 55-57 Main Street 1 of 22
53 & 55-57 Main Street 2 of 22
53 & 55-57 Main Street 3 of 22
53 & 55-57 Main Street 4 of 22
53 & 55-57 Main Street 5 of 22
53 & 55-57 Main Street 6 of 22
53 & 55-57 Main Street 7 of 22
53 & 55-57 Main Street 8 of 22
53 & 55-57 Main Street 9 of 22
53 & 55-57 Main Street 10 of 22
53 & 55-57 Main Street 11 of 22
53 & 55-57 Main Street 12 of 22
53 & 55-57 Main Street 13 of 22
53 & 55-57 Main Street 14 of 22
53 & 55-57 Main Street 15 of 22
53 & 55-57 Main Street 16 of 22
53 & 55-57 Main Street 17 of 22
53 & 55-57 Main Street 18 of 22
53 & 55-57 Main Street 19 of 22
53 & 55-57 Main Street 20 of 22
53 & 55-57 Main Street 21 of 22
53 & 55-57 Main Street 22 of 22
To let
Printer Friendly

53 & 55-57 Main Street, Fintona, Omagh, BT78 2AG

Retail Unit

Price £650 per month

Agent Logo

Contact RA Noble & Co

+44 28 8554 8242

Is this your property?

Attract more tenants by upgrading your listing.

Property Overview

Status

To Let

Style

Retail Unit

Property Financials

Rent

Price £650 per month

Deposit

£650

Lease Term

12 to 60 months

Rates

Paid by Tenant

advertisement

Additional Information

Location

An exceptional opportunity to lease one or both of these well-presented commercial units. Located side by side on the Main Street of Fintona, in a prominent ready to trade location.

Description

53 Main Street—Fully Equipped Café (NOW LET AGREED BUTCHERS SHOP STILL AVAILABLE)

Approx: 683.81sq.ft

Café Area: 4.5m x 7.36m

Basement Store: 7.24m x 4.2m

A modern, fully equipped café premises , fit for immediate occupation and trading.

Key Features

  • Seating area for approximately 16 customers
  • Fully fitted kitchen with gas– fitted stainless steel fryers.
  • Large display fridge and additional prep area
  • Staff Toilet facilities
  • Fibre BB Connection.

The units previously hosted a very successful café & Butchers business which recently closed due to retirement and therefore the new tenants could avail off significant existing trade provided they maintain the high standards of reputation that ‘Deazley eats’ & ‘Deazley Meats’ were renowned for.

 

55-57 Main Street—(Butchers Shop)

Approx: 699.76sq.ft

A well maintained butcher’s premises featuring a welcoming retail area, chilled storage and practical preparation spaces.

Key Features

  • Spacious Shop Front with fitted
  • Butchers counter
  • Dedicated prep and chill rooms
  • Basement storage and WC facilities
  • Prominent frontage on Fintona ’s main street

Rates

Estimated Rates No. 53 £1749.05 per annum.

Estimated Rates No. 55-57 £3,200 per annum.

 

Lease Terms

53 Main Street: £650.00 per month (LET AGREED)

55-57 Main Street: £650.00 per month

This profitable rental opportunity is sure to attract a high level of interest therefore we would urge all interested parties to contact our office  early to avoid disappointment.

 

Location

Travel Time From This Property

No important places graphic

Important PlacesAdd your own important places to see how far they are from this property.

Agent Accreditations

Logo for ARLA

Not Provided

Logo for Information Commissioner's Office

Is this your property?

Attract more tenants by upgrading your listing.

Downloads

Agent Logo

Contact RA Noble & Co

+44 28 8554 8242

Is this your property?

Attract more tenants by upgrading your listing.

Similar Properties

  • advertisement